top of page

$TOCK PERFORMANCE*

 

Due to the increased toxicity - dilution - manipulation in the OTC Pink exchange we have migrated to over 90% small cap stocks ranging from .50 to 10.00. 

 

Check us out you will be very pleased you did!

Click For Chart

75% Alert Sept 4 - .021 - .039

240% Alert Aug 27 - .0022 - .0076

70% Alerted Aug 24 - .0011 - .0019

700% Alerted Aug 20 - .0009 - .008

50% Alerted Aug 20 - .0007 - .0012

300% Alerted Aug 18 - .0007 - .003

180% Alerted Aug 11 - .0042 - .012

Failed To Break Out Alerted Aug 7 - .0005 - .0006

100% Alerted July 29 - ..0011 - .0022

25% Alerted Jul 28 - .32 - .40

1800% Alerted July 1 - .0006 - .007

Failed To Break Out Alerted June 25 - .0006 - .0009

Failed To Break Out Alerted June 24 - .0007 - .0011

160% Alerted June 26 - .0008 - .0021

30% Alerted June 17 - .28 - .37

1030% Alerted June 4 - 1.06 - 12.00

16% Alerted May 14 - .95 - 1.10

330% Alerted May 14 - .0018 - .008

Failed To Break Out May 6 - .0011 - .0015

75% Alerted Apr 29 - .0032 - 0056

170% Alerted Apr 22 - .0014 - .0038

330% Alerted Apr 17 - .0115 - .05

150% Alerted Apr 9 .0048 - .0128

150% Alerted Mar 17 .0002 - .0006

40% Alerted Mar 17 .0032 - .0048

Failed To Break Out Mar 16 .0012 - .0016

48% Alerted Mar 13 .0035 - .0052

830% Alerted Feb 27 .0003 - Still In Play

36% Alerted Feb 24 .22 - .30

Failed To Break Out Feb 26 .0007 - .0009

290% Alerted Feb 20 .0014 - .0055

55% Alerted Feb 18 .0019 - .003

35% Alerted Feb 11 .0043 - .006

80% Alerted Feb 11 .0096 - .0175

300% Alerted Feb 9 .0018 - .072

110% Alerted Feb 4 .032 - .068

100% Alerted Jan 28 .0008 - .0016

Failed To Break Out Jan 20 .0018 - 0021

100% Jan 12 .0015 - .003

75% Jan 7 .0008 - .0014

420% Dec 19 .0005 - .0026

257% Dec 10 .0007 - .0025

36% Nov 26 .112 - .116

30% Nov 25 .001-.0013

100% Nov 5 / .0018- .0036

500% Nov 5 / .0016- .0096

40% Oct 29 / .155 - .215

193% Oct 24 / .003 - .0088

328% Oct 16 / .0028 - .012

66% Oct 14 / .0042 - .007

Failed To Break Out Oct 10 / .0022 - .0028

275% Oct 9 / .0048 - .018

66% Oct 8 / .024 - .04

Failed To Break Out Oct 1 / .0013 - .0015

260% Sept 24 / .0005 - .0018

74% Sept 22 / .0023 - .004

52% Sept 23 / .161 - .246

375% Sept 10 / .0018 - .0086

150% Sept 8 / .0007 - .0018

45% Sept 4 / .0011 - .0016

150% Aug 12 / .0011 - .0027

Please reload

* All Performance numbers are posted based on Chart Alerts showing a return over a Maximum 1 Month Time-frame  and rounded down to the nearest % 

 

 

Other sites will post the highest % return over months of holding a stock which is not only unfair but unrealistic

when trading otc stocks!  It also only accounts for a very small percentage of their alerts in our opinion!,

 Because unlike us, other sites ONLY post their winners, never their losers!

 

We post our Losses too - try find any site that does that!

 

This is transparency and honesty at its Best!

 

Happy Trading

 

bottom of page